BTC/USD
- Markets
- Open
- Prices by
 
- Price
- 1DChange
- 1DChange
Is BTC/USD a Buy or Sell?
| Indicator | Bull Case | Neutral | Bear Case | 
|---|---|---|---|
| Short-Term Trend | |||
| Medium-Term Trend | |||
| Long-Term Trend | |||
| MarketMilk™ Trend Following Rating | |||
| MarketMilk™ Overbought / Oversold Rating | 

| Indicator | Bull Case | Neutral | Bear Case | 
|---|---|---|---|
| Short-Term Trend | |||
| Medium-Term Trend | |||
| Long-Term Trend | |||
| MarketMilk™ Trend Following Rating | |||
| MarketMilk™ Overbought / Oversold Rating |